Class compendium
60 classes
Base classes 2
| Class | Weapons | Growth bonusesStat bonusesClass stat floorsSkills and mastery | Requirements | ||
|---|---|---|---|---|---|
| 4 | Mastery Combat Basics | +0%+0—0 | |||
| 4 | Mastery Combat Basics | +0%+0—0 |
Beginner classes 5
| Class | Weapons | Growth bonusesStat bonusesClass stat floorsSkills and mastery | Requirements | ||
|---|---|---|---|---|---|
| 4 | +10+10 +1+1 8 Mastery Attack Basics | +20%+280 | Lv5 1 | ||
| 4 | +10+10+10 +1+1 8 Mastery Hunting Basics | +30%+280 | Lv5 1 | ||
| 4 | +10+5-5+5+10 +1+1 Mastery Defense Basics | +25%+2—0 | Lv5 1 | ||
| 5 | +10+10+5+5 +3+1+1 8 | +30%+581 | Lv5 1 | ||
| 4 | +5-5+15+5-5+10 +1+1 8 Mastery Magic Basics | +25%+280 | Lv5 1 |
Intermediate classes 12
| Class | Weapons | Growth bonusesStat bonusesClass stat floorsSkills and mastery | Requirements | ||
|---|---|---|---|---|---|
| 5 | +10+15+10+5+5 +1+2-1 101010 | +45%+2302 | Lv20 4 | ||
| 5 | +15+15-5+5+5+5 +3+2+1-1 10 | +40%+5102 | Lv20 4 | ||
| 5 | +15+10-5+10+5+10+5 +2+1+1+2-1 1010 | +50%+5202 | Lv20 4 | ||
| 5 | +10+10+15+5+5+5 +2+2+1 10 | +50%+5102 | Lv20 4 | ||
| 5 | +10+15+10+5+5 +3+1+1+1-1 1010 | +45%+5203 | Lv20 4 | ||
| 4 | +10+10-5-5+5+25-5+5 +2+1-2+4 1010 | +40%+5202 | Lv20 4 | ||
| 6 | +10+5-5+5+5+5+10 +1+1+1+2+1 101010 | +35%+6301 | Lv20 4 | ||
| 5 | +10+5-5-5+15+10+5+10 +3+1-2+3+3+1 | +45%+9—3 | Lv20 4 | ||
| 6 | +10-5+10+5+10+5+5 +1+2+2 | +40%+5—1 | Lv20 4 | ||
| 6 | +10+5+5+5+5+5+10 +4+1+1+2+1 101010 | +45%+9301 | Lv20 4 | ||
| 5 | +5-5+15+10+10-10+10+10 +2+1+1+2-1 10108 | +45%+5282 | Lv20 4 | ||
| 5 | +5-5+10+5+5-10+15+15+10 +1+3+2+1 101010 | +50%+7302 | Lv20 4 |
Advanced classes 17
| Class | Weapons | Growth bonusesStat bonusesClass stat floorsSkills and mastery | Requirements | ||
|---|---|---|---|---|---|
| 6 | +10+5+15+10-5+5+5 +3+7+3 111312 | +45%+13362 | Lv35 8 | ||
| 5 | +15+5+25+10+5+10+20 +4+9+5+5 131615 | +90%+23442 | Lv35 8 | ||
| 6 | +20+20-5+5-5+5 +4+4+1 13 Mastery Practiced Art Combat Arts +2 Axe Hit +5 Brawl Hit +5 | +40%+9133 | Lv35 8 | ||
| 5 | +15+10+10+5+10+10+5 +5+1+1+1+3+1 | +65%+12—2 | Lv35 8 | ||
| 6 | +10+5+10+20+5+5+5+5 +1+5+5 13 | +65%+11132 | Lv35 8 | ||
| 7 | +10+5+10+10+5+5+5+5 +1+5+2+1 13 | +55%+9133 | Lv35 8 | ||
| 5 | +10+5+15+15+10+15 +1+7+4+1+1+1 1312 | +70%+15253 | Lv35 8 | ||
| 5 | +10+10+5+10+15+5+5 +3+1+1+3+4 | +60%+12—2 | Lv35 8 | ||
| 4 | +15+15-5-10+5+30-10+5 +5+3-5+9-1 1213 Mastery Focused Counter Combat Arts +2 DefendingDef+5 | +45%+11252 | Lv35 8 | ||
| 6 | +10+10-5+5+10+5+10 +3+1+1+3 12121212 | +45%+8482 | Lv35 8 | ||
| 5 | +15+15-5-10+10-5+5 +5+2-1+5 Mastery Pavise Mount/Dismount Combat Arts +1 DefendingDef+3 | +25%+11—3 | Lv35 8 | ||
| 5 | +20+10-5-10+20+15-5+5+10 +10+2-5+3+7+3 | +60%+20—3 | Lv35 | ||
| 6 | +15+10+10+5+10+10+5+5 +2+1+3+1+2 Mastery Overtake Mount/Dismount Black-Magic Seeker Combat Arts +1 | +70%+9—3 | Lv35 8 | ||
| 6 | +15+5+5+10+10+10+5 +2+1+3+1+1 | +60%+8—2 | Lv35 8 | ||
| 5 | +10-5+20+5+15-10+15+10 +1+4+3+4+4-1 13121210 Mastery SpdBinding Curse Black-Magic Seeker Magic Hit +5 | +60%+15472 | Lv35 8 | ||
| 5 | +10-5+15+5-10+20+20+10 +1+3+1+5+3+3 121213 | +65%+16372 | Lv35 8 | ||
| 6 | +10+15+5+5+15+15+10 +1+1+1+1+2+3 121213 | +75%+9373 | Lv35 8 |
Master classes 16
| Class | Weapons | Growth bonusesStat bonusesClass stat floorsSkills and mastery | Requirements | ||
|---|---|---|---|---|---|
| 5 | +15+10+20+15+5+5 +5+2+7+7 | +70%+21—2 | Lv45 | ||
| 7 | +10+15+15+10+5+5+5+5+5 +5+2+2+3+3+2 Mastery Dark Moon Mount/Dismount Combat Arts +2 Black-Magic Seeker | +75%+17—3 | Lv45 | ||
| 5 | +25+25-5+5-5+10-5-5+5 +13+6+2+4 Mastery War Master's Strike Combat Arts +3 Axe Hit +7 Brawl Hit +7 | +50%+25—3 | Lv45 | ||
| 5 | +15+10+15+5+15+5+5 +5+2+5+2+2+4 Mastery Strike and Heal Combat Arts +3 White-Magic Seeker Brawl Avo +7 | +70%+20—3 | Lv45 | ||
| 5 | +15+5+15+20+5+5+5+5 +4+2+5+9 | +75%+20—2 | Lv45 | ||
| 7 | +10+10+15+10+5+5+5 +3+2+7+5+2 | +60%+19—3 | Lv45 | ||
| 5 | +15+5+25+15+10+15 +4+9+7+2-2 | +85%+20—3 | Lv45 | ||
| 5 | +15+15+5+5+10+15+5+5 +5+4+2+4+4+5 Mastery Resolute Stance Combat Arts +3 Magic Heal +10 White-Magic Seeker | +75%+24—3 | Lv45 | ||
| 4 | +25+20-5-15+5+30-10+5 +9+6-6+4+13-2 | +55%+24—2 | Lv45 | ||
| 7 | +15+15-5+5+5+5+5+10 +7+3+2+3+2+2 | +55%+19—2 | Lv45 | ||
| 6 | +20+20-5-10+15-10+5 +12+5-4+2+5 Mastery Fierce Shield Mount/Dismount Combat Arts +2 DefendingDef+5 | +35%+20—3 | Lv45 | ||
| 7 | +15+5-5+10+5+5+15+15+10 +3+5+3+5+2 Mastery Lightning Reflexes Mount/Dismount Combat Arts +1 Flying Avo +7 | +75%+18—3 | Lv45 | ||
| 7 | +15+5+5+10+10+10+5 +5+2+3+3+3 | +60%+16—2 | Lv45 | ||
| 5 | +10-5+30+10+15-10+20+10 +4+7+4+7+5-2 | +80%+25—2 | Lv45 | ||
| 5 | +10-5+20+5-10+25+20+10 +4+5+2+2+9+4+2 | +75%+28—2 | Lv45 | ||
| 7 | +10+15+5+5+5+10+15+10 +2+2+2+3+2+3+2 | +75%+16—3 | Lv45 |
Divine classes 8
| Class | Weapons | Growth bonusesStat bonusesClass stat floorsSkills and mastery | Requirements | ||
|---|---|---|---|---|---|
| 6 | +15+10+10+20+20+5+5+5+10 +7+4+4+7+7+2 | +100%+31—2 | |||
| 6 | +15+5+10+25+15+5+5+10+30 +5+2+4+7+5+9 | +120%+32—2 | |||
| 6 | +30+30+10+15+10 +12+6+2+1+5+2 Mastery Divine Might Combat Arts +3 Axe Hit +10 Brawl Hit +10 | +95%+28—3 | |||
| 6 | +15+10+10+15+5+10+15+5+10 +7+4+4+5+2+4+5+2 Mastery Divine Adornment Combat Arts +3 White-Magic Zenith Brawl Avo +10 | +95%+33—3 | |||
| 6 | +15+5+15+25+20+5+15+15+5 +5+2+4+7+5+4+4 | +120%+31—3 | |||
| 6 | +15+15+5+10+10+15+15+5+10 +7+4+4+2+4+5+5+2 Mastery Divine Wall Combat Arts +3 Magic Heal +10 White-Magic Zenith | +100%+33—3 | |||
| 8 | +20+15+5+10+10+15+10+5+15 +11+3+4+5+5+1+2 Mastery Divine Dexterity Mount/Dismount Combat Arts +3 Golden Ride | +105%+31—3 | |||
| 6 | +10-5+30+10+5-5+30+20+10 +5+9+2+2+9+5+2 Mastery Divine Law All-Magic Zenith Magic Hit +10 Magic Heal +20 | +105%+34—3 |
Combat Basics
Attack Basics
1
Hunting Basics
Defense Basics
Offense Basics
Mount/Dismount
Magic Basics
Combat Arts +1
Sword Crit +3
Regroup
Axe Hit +3
Attack, Get Back
Brawl Avo +3
Crescendo
Bow Hit +5
In Shadow
Locktouch
Search
Great Counter
Defending
Bolster Health
Charger
Chariot Armor
Charioteer Tactics
Charioteer's Path
Sense Threat
Protecting Wings
Black-Magic Seeker
Magic Hit +3
Piety
White-Magic Seeker
Magic Heal +5
Ever Vigilant
Combat Arts +2
Sword Crit +5
Special Dance
Dance
Practiced Art
Axe Hit +5
Brawl Hit +5
Marksmanship
Bow Hit +10
Hunter's Eye
Advanced Search
Brace
Magic Heal +10
Focused Counter
Defending
Aegis
Pavise
Elephant Vanguard
War-Elephant Boots
Elephant Tactics
Elephant Rider's Path
Overtake
Besieger
Magic Hit +5
Barrier
Song of Courage
Astra
Combat Arts +3
Sword Crit +7
Dark Moon
War Master's Strike
Axe Hit +7
Brawl Hit +7
Strike and Heal
Brawl Avo +7
Sky Hunter
Bow Hit +15
Hunter's Cross
Dropshadow Blade
Master Search
Resolute Stance
Intercept
Defending
Fierce Spear
Fierce Shield
Lightning Reflexes
Flying Avo +7
Ambush
Magic Hit +7
Magic Heal +15
Song of Calm
Divine Insight
Sword Crit +10
Divine Dance
Divine Might
Axe Hit +10
Brawl Hit +10
Divine Adornment
White-Magic Zenith
Brawl Avo +10
Divine Will
Ultimate Search
Divine Wall
Divine Dexterity
Golden Ride
Divine Law
All-Magic Zenith
Magic Hit +10
Magic Heal +20